| Type | Alternate codes | Description | Note | Mfr |
| 0p5P_Mictron | 0.5P 0.25-5 | Voltage tunable magnetron | Mictron | |
| 100TH | 100T | Transmitting triode | US | |
| 1018267A | Delay line, quartz | Sperry | ||
| 10AL1 | Klystron, low-voltage prototype. 3 GHz | Experimental | GB | |
| 10E-467 | CV1507, V.I.507, REL 21 | Spark gap TR | GB, Canada | |
| 10E756 | CV984, S2A | RF bolometer | GB | |
| 10Y | 10, 10Y, VT-25A | Power triode, 10Y has micanol low-loss base | US | |
| 121C165G2 | Vacuum ionization gauge | General Electric | ||
| 1236C | Diode, temperature limited | US | ||
| 1258 | Hydrogen thyratron | US | ||
| 150AVP | Photomultiplier | Philips | ||
| 150CVP | Photomultiplier | Philips | ||
| 15E | 4C30 | Triode, power UHF | US | |
| 15R | 4B30 | HV rectifier, gridless 15E | US | |
| 1613 | VT-175, CV655 | Power pentode, 6F6 selected for transmitting use | US | |
| 1614 | Power pentode, special 6L6 for transmitting use | US | ||
| 1616 | VT-266, 38267, CV2679 | Vacuum rectifier, quick heating | US | |
| 1630 | VT-128, CV2715, 12H | Hexode, orbital-beam VHF amplifier | RCA | |
| 1636 | Beam-deflection UHF mixer | RCA | ||
| 1654 | Miniature HV rectifier | US | ||
| 1710 | Full-wave mercury rectifier | Philips | ||
| 175HQ | Ultra-hi-rel amplifier for submarine repeaters | Very rare | Bell | |
| 18503 | Radiation counter | Philips | ||
| 1851 | RK-1851, CV599 | RF/IF or video amplifier | US | |
| 1876 | High-voltage vacuum rectifier | Philips | ||
| 1950-004 | 6390, QKK1315 | Klystron, selected to HP specs | US | |
| 1960 | S836 | Spark gap TR | US | |
| 1B22 | Spark gap, radar pulse modulator | WE | ||
| 1B23 | 729A | TR cell | US | |
| 1B24 | X6011, REL 30 | TR cell, X-band | US | |
| 1B25 | S853 | TR spark gap | RCA | |
| 1B26 | X6010 | TR cell, K-band | US | |
| 1B29 | Spark gap, radar pulse modulator | WE | ||
| 1B35A | ATR cell, X-band | US | ||
| 1B37 | ATR cell, X-band | US | ||
| 1B38 | Pre-TR, S-band | US | ||
| 1B40 | TR spark gap | US | ||
| 1B42 | Spark gap, mercury radar pulse modulator | US | ||
| 1B45 | Spark gap, radar pulse modulator | US | ||
| 1B63 | TR cell, X-band | US | ||
| 1DP1 | CRT, 3/4-inch miniature | NU | ||
| 1N21 | Silicon diode, microwave mixer, detector | |||
| 1N22 | Silicon diode, microwave mixer, detector | |||
| 1N23 | Silicon diode, microwave mixer, detector | |||
| 1N25 | Silicon diode, microwave mixer, detector | |||
| 1N28 | Silicon diode, microwave mixer, detector | |||
| 1N40 | Germanium diode varactor | Sylvania | ||
| 1N82A | UHF silicon diode | |||
| 1P24 | Vacuum photocell | |||
| 1P25 | IR image converter | US | ||
| 1P28 | Photomultiplier, UV spectrum | |||
| 1Q23 | Cavity, X-band high-Q | |||
| 1S21-GL | Vacuum SPDT switch | |||
| 2-01 | 2-01C | UHF diode, measurement probes | Eimac | |
| 2-150D | 152-RA | HV rectifier | Eimac | |
| 204A, GL-204A | VT-22, 38104, CV2563 | Transmitting triode air-cooled | US | |
| 2050 | 2050A, 2050W, VT-245 | Xenon-filled thyratron tetrode | ||
| 2051 | Vt-109 | Xenon-filled thyratron tetrode, derated 2050 | ||
| 207 | UV-207, VT-34, 38107, F-307A | Power transmitting triode, water-cooled | ||
| 2154-Mullard | Large window photocell | GB | ||
| 215A | Peanut triode amplifier | WE | ||
| 227-Eimac | UHF power triode | Eimac | ||
| 227A-Eimac | UHF power triode | Eimac | ||
| 2442B | Hex-window photomultiplier | Amperex | ||
| 24B1 | CV85 | Trigatron | GB | |
| 24B9 | CV6008, CV6173 | Trigatron | GB | |
| 250R | 2-250A | HV rectifier, gridless 250T | Eimac | |
| 250T | Transmitting triode | Eimac | ||
| 25391 | TWT | |||
| 253NO-120A | Mercury displacement contactor, DPST | |||
| 254_HK | Transmitting power triode | HK | ||
| 25T | 3-25A3 | Transmitting triode | Eimac | |
| 261A | Transmitting triode | WE | ||
| 282A | Transmitting tetrode | WE | ||
| 28D7 | Double low-voltage beam power amplifier | US | ||
| 29D15 | Bayard-Alpert vacuum ionization gauge | AEI | ||
| 2AS15A | Temperature-limited diode | |||
| 2B22 | Lighthouse planar diode | |||
| 2B23 | ZP650 | Magnetically controlled diode | GE | |
| 2BP1 | 2-inch CRT | |||
| 2C36 | SB846 | Rocket UHF triode | Sylvania | |
| 2C37 | SB846A | Rocket UHF triode | Sylvania | |
| 2C39 | UHF 'oil can' power triode | |||
| 2C40A | 2C40, ZP620 | Lighthouse planar triode | ||
| 2C41 | UHF 'oil can' power triode | |||
| 2C42 | Lighthouse planar triode | |||
| 2C43 | GL-464A, 464, 464A | Lighthouse planar triode | ||
| 2C44 | GL-464 | Lighthouse planar triode | ||
| 2C46 | Lighthouse planar triode | |||
| 2C50 | CK1800 | Dual triode | Raytheon | |
| 2D29 | Subminiature thyratron | |||
| 2E22 | Transmitting pentode | |||
| 2E24 | VHF transmitting tetrode | |||
| 2H21 | Phasitron, FM modulator | GE | ||
| 2J21 | WL-442, D2RN1 | Early X-band pulse magnetron | ||
| 2J21A | Early X-band pulse magnetron | |||
| 2J22 | Pulse magnetron, S-band | Raytheon | ||
| 2J27 | Pulse magnetron, S-band | Raytheon | ||
| 2J34 | CV1810 | Pulse magnetron, S-band | ||
| 2J36 | X-band unstrapped magnetron | Raytheon | ||
| 2J38 | S-band magnetron | |||
| 2J39 | S-band magnetron | |||
| 2J42 | X-band magnetron | |||
| 2J49 | X-band magnetron, variant of 725A | |||
| 2J50 | X-band magnetron, variant of 725A | |||
| 2J51A | X-band tunable magnetron | |||
| 2J55 | QK-47 | X-band packaged magnetron, fixed frequency 2J51 | ||
| 2J56 | X-band packaged magnetron, similar to 2J55 | |||
| 2J61 | 2J61A, 706T1 | S-band tunable magnetron | ||
| 2J62 | 2J62A | S-band tunable magnetron | ||
| 2J70 | S-band pulse magnetron | |||
| 2K25 | X-band reflex klystron | |||
| 2K28 | QK-28 | Reflex klystron, external cavity | ||
| 2K33 | QK-33 | Reflex klystron, K band | ||
| 2K33A | Reflex klystron, K band | |||
| 2K33B | Reflex klystron, K band | |||
| 2K41 | S-band klystron | |||
| 2K45 | X-band reflex klystron, thermally tuned | |||
| 2K48 | Wide band reflex klystron | |||
| 2K50 | X-band reflex klystron, thermally tuned, WG out | |||
| 2SM15 | Temperature-limited diode | |||
| 2T150G | High-voltage vacuum rectifier | Fivre | ||
| 2X1000A | High-voltage vacuum rectifier | |||
| 304H | Transmitting triode, similar to Eimac 304TH | HK | ||
| 316A | VT-191, 4316, CV683 | UHF 'doorknob' transmitting triode | ||
| 3184 | Neon glow tuning indicator, tuneon | Rare | Cossor | |
| 322 | CAA-322 | Oil can' UHF power diode | Machlett | |
| 327A | 5C27 | UHF power triode | Eimac | |
| 330C | Industrial thyratron | |||
| 334H-8175 | TWT power amplifier | Hughes | ||
| 356A | 4356A | Transmitting power triode | WE | |
| 356B | Transmitting power triode | WE | ||
| 357B | Transmitting power triode | |||
| 35T | 3-50A4 | Transmitting power triode | Eimac | |
| 35T-Gauge | Ionization vacuum gauge | Eimac | ||
| 364A | VHF transmitting power triode | WE | ||
| 368A | UHF power triode | WE | ||
| 368AS | UHF power triode | WE | ||
| 373A | Receiving pentode | WE | ||
| 381-ML | 7280 | UHF 'oil can' power triode | Machlett | |
| 384A | VHF unbased pentode | WE | ||
| 387A | VHF pentode | WE | ||
| 388A | UHF power triode | WE | ||
| 3891B | Transmitting power pentode | LMT | ||
| 395A | Cold-cathode thyratron, indicator | WE | ||
| 3ADP1 | 3-inch CRT | |||
| 3B24 | 3B24W | High-voltage vacuum rectifier | ||
| 3B25 | High-voltage xenon-filled rectifier | |||
| 3B28 | High-voltage xenon-filled rectifier | |||
| 3B600 | RF power triode | Fivre | ||
| 3C22 | Lighthouse' UHF power triode | GE | ||
| 3C24 | 25TG, VT-204,CV745 | VHF power triode | ||
| 3C27 | Milli-micropup UHF power triode, similar CV155 | National Union | ||
| 3C27B | Milli-micropup UHF power triode, similar CV155 | National Union | ||
| 3C33 | Twin triode, power. Same bulb 3E29 | RCA | ||
| 3C36 | R1001 | UHF power triode | Very rare | National Union |
| 3C37 | Milli-micropup UHF power triode, similar CV155 | National Union | ||
| 3C45 | Hydrogen-filled triode thyratron | |||
| 3CX100A5 | 7289 | Oil can' UHF power triode | Eimac | |
| 3CX1500A7 | 8877 | Power triode | Eimac | |
| 3CX3000F1 | 8239 | High-power triode | Eimac | |
| 3D21 | 3D21A, 3D21B | Power tetrode for pulse mofulators | ||
| 3D22A | Gas-filled thyratron tetrode | |||
| 3DP1 | 3-inch CRT | |||
| 3E29 | 829B | Power dual tetrode, pulse modulator | ||
| 3F20TA | 22 kW water-cooled transmitting triode | Fivre | ||
| 3F22TA | 5771 | 22 kW folded anode version of 3F20TA | Fivre | |
| 3F3-TRX | 3 kW air-cooled transmitting triode | Fivre | ||
| 3F6-TRX | 6 kW air-cooled transmitting triode | Fivre | ||
| 3HP7 | 3-inch CRT, P7 screen, electromagnetic deflection | |||
| 3J22 | SD849B | Magnetron, interdigital | Sylvania | |
| 3TF7 | Ballast regulator for Collins R-390 PTO heater | Amperite | ||
| 3WP2 | 3-inch CRT, used in Tektronix 310 and 310A | |||
| 4-125A | 4D21 | 125 W transmitting tetrode | ||
| 4-65 | 8165 | 65 W transmitting tetrode | ||
| 401-7736 | see 501-7736 | Thermocouple vacuum sensor, Pirani gauge | ||
| 4012 | TWT amplifier | RCA | ||
| 402A | Klystron, early linear beam | WE | ||
| 4042 | 5675 selected | Glass pencil triode, pulse operation | RCA | |
| 4043 | 5876 selected | Glass pencil triode, CW transmitter | RCA | |
| 4058 | Glass pencil triode, pulse operation | RCA | ||
| 4062 | Cermet pencil triode | RCA | ||
| 416A-D | 6280 | UHF planar triode | WE | |
| 417A-C | VT-277, WL-417 | Klystron, reflex S-band | ||
| 423A | 6140 | Voltage reference, miniature | WE | |
| 428A | Klystron, reflex 7 GHz | WE | ||
| 4304CB | CV315, 304B | VHF power triode, 834 / 304A with British base | STC | |
| 4316A | 316A, VT-191, CV683 | UHF doorknob power triode | STC | |
| 431A | Klystron, reflex 4 GHz | WE | ||
| 444A | TWT bulb, external mounting | WE | ||
| 445A | Reflex klystron, 11GHz, cooling fins | WE | ||
| 4460 | Photomultiplier, 10-stage, flying leads | RCA | ||
| 446A | ZP620, REL 34 | Lighthouse' UHF planar triode | ||
| 452A | Reflex klystron, 2K25 format. 4 GHz | WE | ||
| 455A | Ultra-hi-rel amplifier for submarine repeaters | Very rare | WE | |
| 459A | Reflex klystron, vapor-phase cooling | WE | ||
| 4624 | Cermet UHF transmitting tetrode | RCA | ||
| 4636 | Cermet UHF transmitting tetrode | RCA | ||
| 4699 | Audio power pentode. EL34 with European base | Philips | ||
| 4B-602E | Power tetrode, pulse modulator | STC | ||
| 4B31 | Diode clipper / rectifier | |||
| 4C27 | CV92, CV199, REL 7, NT99 | UHF micropup power triode | US | |
| 4C28 | UHF micropup power triode | US | ||
| 4C29 | UHF micropup power triode | REL | ||
| 4C33 | A-2112 | UHF pulse power triode | RCA | |
| 4C35 | 4C35A | Hydrogen-filled triode thyratron | ||
| 4C500 | Power transmitting triode | Fivre | ||
| 4CX1000A | 8168 | Power transmitting tetrode | Eimac | |
| 4CX125 | Power transmitting tetrode, breechblock base | Eimac | ||
| 4CX1500B | 8660 | Power transmitting tetrode | Eimac | |
| 4CX300A-Y | Power transmitting tetrode | Eimac | ||
| 4D32 | Transmitting VHF beam tetrode | Raytheon | ||
| 4E27 | HK-257 | Transmitting VHF pentode | ||
| 4J35 | Magnetron, S-band. | |||
| 4J52 | 4J52A | Magnetron packaged, X-band | ||
| 4J57 | QK-915C | Magnetron, 6525 MHz | ||
| 4PR60 | 8252 | Power tetrode, pulse modulator | ||
| 4X150 | 7034 | VHF transmitting tetrode family | ||
| 4X500A | QBL4-800 | VHF transmitting power tetrode | Eimac | |
| 501-7736 | Thermocouple vacuum sensor, Pirani gauge | |||
| 502-AX | 5670 | Transmitting triode, copper anode, external radiator | Amperex | |
| 502A-GE | ZP502 | Thyratron, metal body 2050 | GE | |
| 5035 | see L-5035 | Coaxial magnetron, X-band | Litton | |
| 527-NRC | Ionization vacuum gauge | NRC | ||
| 53-A_EIMAC | 3-50D4 | VHF power triode, similar to VT-127, smaller elect. | Eimac | |
| 5513-GL | VHF transmitting triode, forced-air cooling | GE | ||
| 5517 | CK1013 | Miniature HV rectifier, cold cathode | ||
| 5531-ML | High-power transmitting triode, 10 kW | Machlett | ||
| 55340 | TWT amplifier | Philips | ||
| 5550-GL | FG-415, GL-415, WL-681 | Ignitron, size A | ||
| 5551A | FG-271 | Ignitron, size B | ||
| 5557 | FG-17 | Mercury triode thyratron | ||
| 5560 | FG-95 | Mercury triode thyratron | ||
| 5586 | CV3611 | Magnetron, tunable S-band. 800 kW | ||
| 5593 | Phasitron, FM modulator, similar to 2H21 | |||
| 56-Violet | 56 | Triode, Fivre violet bulb | Fivre | |
| 56001 | Temperature-limited diode, rimlock base | Philips | ||
| 5609 | CW magnetron. 2450 MHz, 70W | |||
| 5642 | Subminiature HV rectifier | |||
| 5651 | QS1209, RK5651, 0G3, SR54 | Voltage reference, miniature | ||
| 5668 | ML-309 | RF heating triode, 7.5 kW | ||
| 5670 | 2C51 | Dual triode, ruggedized 2C51 | ||
| 5674 | GL-5674, FP-54 | Electrometer dual trtrode | GE | |
| 5675 | Glass pencil UHF triode | |||
| 5680 | Transmitting triode, forced-air cooling. 2.5 kW | |||
| 5693 | Pentode, special quality 6SJ7 | RCA | ||
| 571-K2741 | Bayard-Alpert vacuum ionization gauge | Varian | ||
| 5721 | QK-205 | Reflex klystron, 2 to 12 GHz | ||
| 5722 | SD1033 | Temperature-limited diode, noise generator | ||
| 5727 | E91N, M8204, 2D21W, PL21 | Miniature thyratron tetrode. | ||
| 5734 | Vibrotron displacement sensor | RCA | ||
| 5749 | 6BA6W | RF / IF amplifier, hi rel | ||
| 5750 | 6BE6W | Pentagrid converter, hi-rel | ||
| 5755 | 420A | Dual triode, high stability DC amplifier | ||
| 5767 | UHF rocket triode | |||
| 5768 | UHF rocket triode | |||
| 577 | Radar clipper / rectifier diode | |||
| 5777 | Reflex klystron, 0.6 to 2.4 GHz | Raytheon | ||
| 5787 | Subminiature voltage regulator, 100V | |||
| 5800 | VX-41A, VX-124 | Subminiature electrometer tetrode | ||
| 5803 | VX-55 | Subminiature electrometer triode | ||
| 5819 | Photomultiplier, 10-stage, diheptal base | |||
| 5820 | Image orthicon, 3-inch | |||
| 583 | Radar clipper / rectifier diode | |||
| 5837 | Reflex klystron, variant of 6BM6 | |||
| 5845 | Dual temperature-limited diode, noise generator | |||
| 5857 | Miniature secondary emission VHF amplifier | |||
| 5863 | TR cell, X-band | |||
| 5867A | AX-9901, TB3/750 | RF heating triode | ||
| 5868 | AX-9902, TB4/1250 | RF heating triode | ||
| 5876 | 5876A | High-mu UHF pencil triode | ||
| 5889 | ME1403 | Electrometer pentode | ||
| 589 | Radar clipper / rectifier diode | |||
| 592 GE | 3-200A3 | VHF heating triode | ||
| 5933 | 807W | Beam power amplifier | ||
| 5946 | UHF transmitting triode, forced-air cooled | |||
| 5947 | TT-2 | Temperature-limited diode | Bendix | |
| 5948 | 1754 | Hydrogen thyratron, 25 kV at 30 A peak | ||
| 5957 | Hydrogen thyratron, radar modulator | |||
| 596 | Full-wave rectifier, high-rel | |||
| 5960 | TD-1 | Cold-cathode discharge tube | Bendix | |
| 5962 | High-voltage corona regulator | |||
| 5980 | Gamma counter tube | |||
| 5981 | Reflex klystron. 1.2 to 1.46 GHz tuning | |||
| 5ABP1 | 5-inch CRT | |||
| 5ADP1 | 5-inch CRT | |||
| 5AZP4 | 5-inch CRT, P4 white screen | |||
| 5C22 | 5C22A, PL522 | Hydrogen thyratron. Radar pulse modulator | ||
| 5D21 | Power tetrode, pulse modulator | |||
| 5D23 | RK65 | VHF transmitting tetrode | Raytheon | |
| 5FP7 | CRT, magnetic deflection | |||
| 5J26 | Magnetron, tunable L-band. 550 kW | |||
| 5J29 | ZP579 | Split-anode CW magnetron, ECM | ||
| 5J30 | ZP590 | Split-anode CW magnetron, ECM | ||
| 5J32 | ZP646 | Split-anode CW magnetron, ECM | ||
| 5J33 | ZP676 | Split-anode CW magnetron, ECM | ||
| 5JP1 | 5-inch CRT | |||
| 5TA-75 | High-voltage vacuum relay, SPDT | |||
| 5UP1 | 5-inch CRT | |||
| 6004 | Full-wave rectifier, high-rel | |||
| 601 hot-wire relay | 602 hot-wire relay | Sunvic hot-wire sensitive relays | GB | |
| 6014 | ELC1K | Xenon triode thyratron | ||
| 6019-GL | UHF transmitting tetrode, 1 kW | General Electric | ||
| 6043 | RK-6043, QK159 | Reflex klystron, S-band | ||
| 6074 | 0B2W | High-rel voltage regulator | ||
| 6076 | QBL5/3500 | Transmitting tetrode, forced-air cooling. 3 kW | ||
| 6080 | 6080WA, 6080WB | Dual triode, power voltage regulator. Equiv. 6AS7G | ||
| 6087 | 5Y3WGTB | Full-wave rectifier, high-rel 5Y3 | ||
| 6090 | 18-ch beam switch demultiplexer | NU | ||
| 6094 | TE-18 | High-rel 6AQ5 beam power ampl., different base | Bendix | |
| 6089 | WL-6089 | Reference cavity | ||
| 6102WL | High voltage rectifier | Westinghouse | ||
| 6119 | Subminiature corona voltage regulator | |||
| 6130 | Hydrogen thyratron, improved 3C45 | |||
| 6146 | QV06-20, CV3523 | Transmitting beam power tube | ||
| 6161 | Transmitting UHF ring-seal triode | |||
| 6167 | 439A | Beam switch decade counter | WE | |
| 6173 | Pencil UHF diode | |||
| 6177A | QK-363 | CW magnetron, FM modulated. | Raytheon | |
| 6189 | 12AU7W | High-rel dual triode | ||
| 6213 | VXR130 | Subminiature voltage regulator | ||
| 6216 | Miniature beam power tube, active filter chocke | |||
| 6217 | Photomultiplier, 10-stage S-10 response | |||
| 6229 | QK-299 | Magnetron, X-band active missile guidance. 400 W | ||
| 6230 | QK-299B | Magnetron, 6229 uprated to 1 kW | ||
| 6236 | Reflex klystron, 3.8 to 7.6 GHz | |||
| 6263 | 6263A | Pencil transmitting UHF triode | ||
| 6280 | 416B | SHF triode | WE | |
| 6299 | Cermet UHF planar triode, low-noise amplifier | GE | ||
| 6303 | X-80 | Radar clipper / rectifier diode | ||
| 631P1 | 1D21 | Strobotron flash tube | Sylvania | |
| 6322 | BL-25 | TR cell, L-band tunable | ||
| 6324 | Beam switch selector | NU | ||
| 6336A | Dual triode, power voltage regulator | |||
| 6339 | Radar clipper / rectifier diode | Amperex | ||
| 6344A | Magnetron tunable, 5450 to 5835 MHz. 260 kW | |||
| 6351 | CV2276 | Secondary emission pentode amplifier | EMI | |
| 6356 | TD-10 | Gas noise source | ||
| 6357 | TD-11 | Gas noise source | ||
| 6364 | Photomultiplier, 5" dia window | |||
| 6390 | Reflex klystron, X-band | |||
| 6410A-ET | QK-338 | magnetron, S-band. 5 MW | ||
| 6411 | IC-16 | IR image converter | ||
| 6422 | Coaxial transmitting triode | |||
| 6438 | CK1039 | Subminiature corona voltage regulator | ||
| 6442 | Planar cermet power triode, usable up to 5 GHz | |||
| 6452 | Reference cavity, 9350 MHz | |||
| 648P1 | R4200 | Strobotron flash tube | Sylvania | |
| 6481 | RT434 | Planar triode | ||
| 6498 | Storage CRT, Memotron | Hughes | ||
| 6503 | Rocket planar triode | |||
| 6510 | Magnetron, X-band. 9375 MHz, 65 kW | |||
| 6528 | Dual triode, power supply series regulator | |||
| 6560 | BL-35 | Dual TR cell | ||
| 6562 | Pencil triode oscillator | |||
| 6619 | Pre-TR gas-discharge tube | |||
| 6700 | HB-100, MO-10 | Trochotron, beam switch counter | ||
| 6701 | HB-101 | Trochotron, beam switch counter | ||
| 6703 | BD-301 | Trochotron, beam switch counter | ||
| 6704 | MO-10R | Trochotron, beam switch counter | ||
| 6710 | BX-1000, BX1000 | Trochotron, beam switch counter | ||
| 6713 | BX-1203, BX1203 | Trochotron, beam switch noise generator | ||
| 6754 | 412A, TE-36 | Hi-rel full wave rectifier | ||
| 6781 | BL-803 | Reflex klystron, X-band | ||
| 6782 | TD-22 | Gas noise source | ||
| 6792 | Beam tetrode, HV shount regulator | |||
| 6816 | UHF cermet transmitting tetrode | |||
| 6829 | Dual triode, premium 12AV7 | |||
| 6844 | HB-106. 6844A | Nixie indicator | ||
| 6884 | Transmitting beam tetrode | |||
| 6885 | UHF cermet transmitting triode | Thomson | ||
| 6896 | 1855 | Graphecon CRT scan converter | RCA | |
| 6907 | UHF transmitting dual tetrode | |||
| 6909 | High-speed dekatron, bidirectional decade counter | |||
| 6923 | EA52 | UHF diode, measurement probes | ||
| 6927 | 6J6L | Premium 6J6 dual triode | ||
| 6961 | TBL7-8000, CV5239 | HF / VHF transmitting triode, 6 kW. Air cooled | ||
| 6975 | VA203B | Reflex klystron, high stability X-band | ||
| 6977 | DM160 | Logic state indicator | ||
| 6AJ7 | 6AJ7/6AC7 | Dual marking improved 6AC7 | REL | |
| 6AK7 | 6AK7/6AG7 | Dual marking improved 6AG7 | REL | |
| 6AS7 | Dual triode, power supply series regulator | |||
| 6AU5GT | Beam tetrode | |||
| 6AU8A | Triode - sharp cutoff video pentode | |||
| 6BA4 | Rocket planar triode | Sylvania | ||
| 6BL6 | Reflex klystron, external cavity | |||
| 6BM6 | Reflex klystron, external cavity | |||
| 6BN6 | Gated-beam FM detector | |||
| 6C21 | 1000 Spec | Transmitting triode, radar modulator | ||
| 6C24 | VHF transmitting triode, micropup format | |||
| 6D4 | CV1949 | Argon triode thyratron. Used as noise generator | ||
| 6F4 | UHF acorn triode | |||
| 6L6 | VT-115, CV208 | Beam power amplifier | ||
| 6MX1C | Mechanotron displacement sensor | |||
| 6TP | Beam power tube, Fivre equivalent of 807 | Italy | ||
| 701A | D-160810 | Beam power tube, radar modulator | WE | |
| 702B | 701A | TR cell, A or B versions | WE | |
| 7036 | Dual-control heptode, computer rated | |||
| 703A | 368AS, D-159764 | UHF power doorknob triode | ||
| 704A | D-159765 | UHF signal diode | WE | |
| 705A | D-159780 | HV vacuum rectifier | ||
| 706A | 706AY | Family of fixed frequency magnetrons, S-band | ||
| 7077 | SHF cermet triode | |||
| 707A | Reflex klystron, external cavity | |||
| 707B | Reflex klystron, external cavity | |||
| 708A | UHF grounded-grid mixer / amplifier | |||
| 709A | TR cell | |||
| 710A | VT90, 8011, D-160810 | VHF micropup transmitting triode | ||
| 714A | Magnetron, S-band | |||
| 715A-C | 715A, 715B, 715C | Power tetrode, pulse modulator | ||
| 717A | Mushroom VHF triode amplifier | |||
| 7183A | 4-inch display and storage CRT | RCA | ||
| 7191 | CH-1092 | Miniature hydrogen thyratron, pulse modulator | ||
| 7193 | 2C22 | VHF triode, dual cap | ||
| 721A | TR cell, external cavity | |||
| 7233 | Miniature power triode for series regulators | |||
| 7234 | HV pentode, control amplifier for series regs. | National Union | ||
| 723A | Early X-band reflex klystron | |||
| 723A/B | X-band reflex klystron | |||
| 7245 | 6J4W | Planar triode, ceramic electrode spacers | Sylvania | |
| 724A | 724B | TR switch. X-band | ||
| 7255-WL | 7255 | Water-cooled power triode, 9 kW | ||
| 725A | Magnetron, X-band | |||
| 7266 | SHF cermet triode | GE | ||
| 726B | Reflex klystron, S-band. 2K25 format | |||
| 7289 | UHF triode, ceramic 'oil can' | |||
| 728DY | UHF pulse magnetron, 400 kW pulse power | |||
| 730A | Magnetron, X-band, variant of 725A | |||
| 7355 | AF pentode, power amplifier | |||
| 7377 | QQV04-16 | Dual UHF transmitting tetrode | ||
| 7384 | CX1119, CV2568 | Hydrogen thyratron. Radar pulse modulator | ||
| 7391 | UHF / SHF cermet triode | GE | ||
| 7416 | TD36A | Gas diode, firing switch in RC timing circuits | ||
| 7427 | LDR, photoresistor | GE | ||
| 7462 | UHF cermet low-level triode | GE | ||
| 7486 | UHF cermet low-level triode | GE | ||
| 7503 | Magnetron, X-band. 200 W pulse | |||
| 7548 | Secondary emission hexode amplifier | |||
| 7554 | Pencil transmitting UHF / SHF triode | |||
| 7665A | KU-72 | Hydrogen thyratron. Radar pulse modulator | ||
| 7698 | Conduction-cooled 'oil can' transmitting triode | |||
| 7710 | Z70U | Subminiature cold-cathode trigger tube | ||
| 7768 | Cermet planar triode | |||
| 7784 | Planar triode, similar to 6299 with insulated heater | |||
| 7815 | Planar triode, 'oil can' format | |||
| 7847 | TWT amplifier, 5.0 to 6.0 GHz | ITT | ||
| 7851 | Electrometer tetrode | |||
| 7883 | BR169C | Transmitting triode | ||
| 7910 | Cermet planar triode | |||
| 7C24 | 5762, TY6-5000D | VHF transmitting triode. 2 kW at 110 MHz | ||
| 80 | 38180, UX-280, VT-80, CV517 | Full-wave vacuum rectifier | ||
| 800 | RK-35 | VHF transmitting triode | ||
| 8002R | VHF transmitting triode, forced-air cooling. 1.2 kW | |||
| 8011 | VT90, 710A, REL 1, WL-538 | VHF micropup transmitting triode | ||
| 8012 | UHF transmitting triode | |||
| 8012A | UHF transmitting triode | |||
| 8014A | VHF micropup transmitting triode | |||
| 8020 | Half-wave vacuum rectifier | |||
| 8025 | VHF transmitting triode. 4-pin base 8012 | |||
| 803 | CV623 | Transmitting pentode | ||
| 807 | Beam power tetrode | |||
| 808 | CV626 | Transmitting triode | ||
| 813 | Transmitting beam tetrode | |||
| 814 | VT-154, CV629 | Transmitting pentode | ||
| 815 | VT-287 | VHF transmitting dual tetrode | ||
| 826 | CV630 | VHF transmitting triode | ||
| 829 | 3E29, CV2666, 829B | VHF power dual tetrode | ||
| 832 | 832A | VHF power dual tetrode | ||
| 833 | 833A, CV635 | Transmitting power triode | ||
| 8438 | 4-400A | Transmitting tetrode | ||
| 845 | Transmitting power triode | |||
| 846 | Transmitting power triode, water-cooled | |||
| 852 | UX-852 | VHF transmitting triode | ||
| 8551-Huggins | TWT amplifier | Huggins | ||
| 8592 | TBH7/8000 | RF power triode, water-cooled | ||
| 8596 | Cermet transmitting tetrode | |||
| 85A1 | Voltage reference, lock-in base | |||
| 860 | VT-17, 260A, 38160, CV640 | VHF transmitting tetrode | ||
| 8621 | 4CX250F/G | UHF transmitting tetrode | ||
| 874 | 38274 | Voltage reference | ||
| 876 | 38276, UV-876 | Ballast, current regulator | ||
| 880-GL | 880 | Transmitting triode, water-cooled | ||
| 884 | 38884, 6Q5G,VT-222, CV647 | Thyratron triode, sweep relazation oscillator | ||
| 8906 | UHF oil-can transmitting triode | |||
| 891-R | Transmitting triode, forced-air cooled | |||
| 893B | Transmitting triode, water-cooled | |||
| 8980 | Y-638A | Cermet rocket triode, replaces 6503 and 2C37 | Eimac | |
| 89D | CV2183 | Dual gun CRT | Cossor | |
| 8RK8 | Reflex klystron | Elliot | ||
| 9001 | UHF miniature pentode | |||
| 913 | 1-inch CRT | |||
| 92A29 | 2N501, 2N501A | Micro-alloy diffused base transistor | ||
| 931A | Photomultiplier | |||
| 932 | Photocell | |||
| 95104 | AZ41 | Full-wave rectifier | Philips | |
| 95105 | EL42 | Audio power amplifier | Philips | |
| 95115 | EL84 | Audio power amplifier | Philips | |
| 9524A | Miniature photomultiplier | EMI | ||
| 954 | UHF acorn pentode | |||
| 955 | VT-212 | UHF acorn triode | ||
